Meeting Information
2026 Meeting Agenda / Minutes
2025 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 22, 2025 | ||
February 07, 2025 | ||
February 10, 2025 | ||
February 26, 2025 | ||
March 26, 2025 | ||
April 23, 2025 | ||
May 13, 2025 | ||
June 25, 2025 | ||
July 22, 2025 | ||
August 12, 2025 | ||
August 26, 2025 | ||
September 23, 2025 | ||
October 28, 2025 | ||
November 13, 2025 | ||
December 16, 2025 |
Notice of Possible Quorum
Date | Meeting |
February 25, 2025 | |
February 26, 2025 | |
March 4, 2025 | |
March 5, 2025 | |
March 6, 2025 | |
March 11, 2025 | |
March 12, 2025 | |
March 13, 2025 | |
March 18, 2025 | |
March 19, 2025 | |
March 21, 2025 | |
March 25, 2025 | |
March 26, 2025 | |
March 31, 2025 | |
April 01, 2025 (8 a.m.) | |
April 01, 2025 (11 a.m. & 5:30 p.m.) | |
April 02, 2025 | |
April 8, 2025 ( 12:30 p.m. ) | |
April 8, 2025 ( 5:30 p.m. ) | |
April 10, 2025 ( 12:00 p.m. ) | |
April 10, 2025 ( 5:30 p.m. ) | |
April 14, 2025 | |
April 21, 2025 | |
April 23, 2025 | |
April 24, 2025 | |
April 30, 2025 | |
2024 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 24, 2024 | ||
February 28, 2024 | ||
March 27, 2024 | ||
April 24, 2024 | ||
May 22, 2024 | ||
June 06, 2024 | ||
June 26, 2024 | ||
August 14, 2024 | ||
September 05, 2024 | ||
September 25, 2024 | ||
October 23, 2024 | ||
November 13, 2024 |
2023 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 25, 2023 | ||
March 22, 2023 | ||
April 26, 2023 | ||
May 08, 2023 | ||
May 24, 2023 | ||
June 28, 2023 | ||
July 26, 2023 | Agenda | |
August 23, 2023 | ||
September 13, 2023 | ||
September 25, 2023 | ||
November 15, 2023 |
2022 Meeting Agenda / Minutes
Date | Agenda | Minutes |
December 7, 2022 | ||
October 26, 2022 | ||
September 28, 2022 | ||
August 24, 2022 | ||
July 27, 2022 | ||
June 22, 2022 | ||
May 25, 2022 | ||
April 27, 2022 | ||
March 23, 2022 | ||
February 3, 2022 | ||
January 10, 2022 |
Archived BOD Agendas / Minutes
2024 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 24, 2024 | ||
February 28, 2024 | ||
March 27, 2024 | ||
April 24, 2024 | ||
May 22, 2024 | ||
June 06, 2024 | ||
June 26, 2024 | ||
August 14, 2024 | ||
September 05, 2024 | ||
September 25, 2024 | ||
October 23, 2024 | ||
November 13, 2024 |
2023 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 25, 2023 | ||
March 22, 2023 | ||
April 26, 2023 | ||
May 08, 2023 | ||
May 24, 2023 | ||
June 28, 2023 | ||
July 26, 2023 | Agenda | |
August 23, 2023 | ||
September 13, 2023 | ||
September 25, 2023 | ||
November 15, 2023 |
2022 Meeting Agenda / Minutes
Date | Agenda | Minutes |
December 7, 2022 | ||
October 26, 2022 | ||
September 28, 2022 | ||
August 24, 2022 | ||
July 27, 2022 | ||
June 22, 2022 | ||
May 25, 2022 | ||
April 27, 2022 | ||
March 23, 2022 | ||
February 3, 2022 | ||
January 10, 2022 |
Archived BOD Agendas / Minutes
2024 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 24, 2024 | ||
February 28, 2024 | ||
March 27, 2024 | ||
April 24, 2024 | ||
May 22, 2024 | ||
June 06, 2024 | ||
June 26, 2024 | ||
August 14, 2024 | ||
September 05, 2024 | ||
September 25, 2024 | ||
October 23, 2024 | ||
November 13, 2024 |
2023 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 25, 2023 | ||
March 22, 2023 | ||
April 26, 2023 | ||
May 08, 2023 | ||
May 24, 2023 | ||
June 28, 2023 | ||
July 26, 2023 | Agenda | |
August 23, 2023 | ||
September 13, 2023 | ||
September 25, 2023 | ||
November 15, 2023 |
2022 Meeting Agenda / Minutes
Date | Agenda | Minutes |
December 7, 2022 | ||
October 26, 2022 | ||
September 28, 2022 | ||
August 24, 2022 | ||
July 27, 2022 | ||
June 22, 2022 | ||
May 25, 2022 | ||
April 27, 2022 | ||
March 23, 2022 | ||
February 3, 2022 | ||
January 10, 2022 |
Archived BOD Agendas / Minutes
2024 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 24, 2024 | ||
February 28, 2024 | ||
March 27, 2024 | ||
April 24, 2024 | ||
May 22, 2024 | ||
June 06, 2024 | ||
June 26, 2024 | ||
August 14, 2024 | ||
September 05, 2024 | ||
September 25, 2024 | ||
October 23, 2024 | ||
November 13, 2024 |
2023 Meeting Agenda / Minutes
Date | Agenda | Minutes |
January 25, 2023 | ||
March 22, 2023 | ||
April 26, 2023 | ||
May 08, 2023 | ||
May 24, 2023 | ||
June 28, 2023 | ||
July 26, 2023 | Agenda | |
August 23, 2023 | ||
September 13, 2023 | ||
September 25, 2023 | ||
November 15, 2023 |
2022 Meeting Agenda / Minutes
Date | Agenda | Minutes |
December 7, 2022 | ||
October 26, 2022 | ||
September 28, 2022 | ||
August 24, 2022 | ||
July 27, 2022 | ||
June 22, 2022 | ||
May 25, 2022 | ||
April 27, 2022 | ||
March 23, 2022 | ||
February 3, 2022 | ||
January 10, 2022 |